Course Schedule and Costs
Test Pilot/Flight Test Engineer Professional Course - Fixed and Rotary Wing (51 weeks)
$410,000/eng $840,000/pilot
January 04, 2010 - December 17, 2010(Class 10A)
June 21, 2010 - June 17, 2011 (Class 10B)
Performance and Flying Qualities Professional Course - Fixed and Rotary Wing (26 weeks)
$227,000/eng $463,000/pilot
June 21, 2010 - December 17, 2010 (Class 10B)
Systems Professional Course - Fixed and Rotary Wing (24 weeks)
$195,000/eng $386,000/pilot
January 04 - June 18, 2010 (Class 10A)
January 03 - June 17, 2011 (Class 11A)
Pre-TPS Course - Fixed and Rotary Wing (6 weeks )
$31,000/eng $35,000/pilot
May 10 - June 18, 2010 (Class 10B)
Nov 08 - December 17, 2010 (Class 11A)
Introduction to Fixed Wing Performance and Flying Qualities Flight Testing (2 weeks ) $7,500
May 10 - May 21, 2010
July 12 - July 23, 2010
October 25 - November 5, 2010
December 6 - December 17, 2010
Introduction to Rotary Wing Performance and Flying Qualities Flight Testing (2 weeks) $7,500
April 26 - May 07, 2010
October 4 - October 15, 2010
Introduction to Avionics Systems Course (2 weeks) $7,500
June 7 - June 18, 2010
September 13 - September 24, 2010
November 8 - November 19, 2010
Flight Test Certification and Standardization Course - Initial - Fixed and Rotary Wing (6 weeks)
$23,500/eng $68,500/pilot
September 28 - November 04, 2010
Flight Test Certification and Standardization Course - Recurrent - Fixed Wing (2 weeks)
$7,600/eng $20,300/pilot
(Prerequisite: 6 week course, call for information)
Technical Pilot Course (Acceptance/Maintenance/Production) (2 weeks) $11,000
November 08 - November 19, 2010
Operational Test and Evaluation Course - Fixed and Rotary Wing ( 2.6 Week) $8,000*
May 25 - June 11, 2010
July 27 - August 13, 2010
October 5 - October 22, 2010
*Cost listed is for the fixed wing flights. Call for rotary wing options.
Light Aircraft Flight Test Course (16 weeks) (Formerly TB-2 Course)
$49,000/eng $72,000/pilot
June 21 - October 8, 2010
Uninhabited Air Vehicle Course - Fixed Wing and Rotary Wing (2 weeks) $5,500
April 5 - April 16, 2010
NFTI Masters Modules (CEU Credits) Fixed or Rotary Wing
Core Academic Modules
| T&E 4001 Professional Long Course Introduction (spread over three weeks) | June 21 - July 9, 2010 | |
| T&E 4002 Test Management / Operational Test and Evaluation | July 05 - July 09, 2010 | $1,950 |
| T&E 4003 Capstone Project |
Systems Academic Modules
| T&E 4201 Intro to Avionics and Weapons Systems Flight Testing | Jan 24 - Jan 28, 2011 | $1,950 |
| T&E 4201A Workload Demonstration Flight Lab (1 flight) | Jan 24 - Jan 28, 2011 | $500 |
| T&E 4201B Workload Data Flight Exercise (1 flight) | Jan 31 - Feb 04, 2011 | $3,300 |
| T&E 4202 Communication, Navigation and GPS Flight Testing | Feb 07 - Feb 11, 2011 | $1,950 |
| T&E 4202A Radio Aids to Navigation and GPS Demo Flight Lab (1 flight) | Feb 07 - Feb 11, 2011 | $600 |
| T&E 4202B Navigation, GPS and INS Flight Exercises (3 flight) | Feb 14 - Feb 18, 2011 | $5,900 |
| T&E 4203 Part 23/25 Civil Certification | Feb 21 - Feb 25, 2011 | $1,950 |
| T&E 4203A Civil Certification Project (6 Hours Sim + Travel) | Feb 28 - Mar 04, 2011 | $7,950 |
| T&E 4208 Night Vision Imaging System Evaluation Technique | Nov 08 - Nov 12, 2010 Mar 14 - Mar 18, 2011 |
$2,800 |
| T&E 4208A Night Vision Imaging System Flight Demonstration Lab | Nov 08 - Nov 12, 2010 Mar 14 - Mar 18, 2011 |
$600 |
| T&E 4208B Night Vision Imaging System Flight and Laboratory Evaluation | Nov, 15 - Nov 19, 2010 Mar 21 - Mar 25, 2011 |
$2,300 / $4,600 |
| T&E 4207 Electro-Optic and Infrared Systems Flight Testing | Mar 29 - April 02, 2010 | $1,950 |
| T&E 4207A FLIR Demo Flight Lab ( 1 flight) | April 05 - April 09, 2010 | $3,100 |
| T&E 4207B FLIR / EO Systems Evaluation Flight Exercise (3 flights) | April 05 - April 9, 2010 | $9,950 |
| T&E 4204 Flight Test of RADAR and Electric Warfare Systems | April 26 - May 04, 2010 | $1,950 |
| T&E 4204A RADAR Demo Flight Lab (1 flight) | May 05 - May 07, 2010 | $2,950 |
| T&E 4204B RADAR Evaluation Flight Exercise (1 flight) | May 10 - May 14, 2010 | $7,200 |
| T&E 4206 Air-to-Air and Air-to-Ground Weapons Integration | May 17 - May 21, 2010 | $3,400 |
| T&E 4206A Real-time analysis of Weapons Accuracy, TM Exercise | May 17 - May 21, 2010 | Included |
| T&E 4209 Helmet Mounted Display Test and Evaluation | April 19 - April 23, 2010 | $1,950 |
Performance and Flying Qualities Academic Modules
| T&E 4101 Performance Flight Testing I | July 12- July 16, 2010 | $1,950 |
| T&E 4111 Helicopter Performance Flight Testing I | July 12 - July 16, 2010 | $1,950 |
| T&E 4102 Performance Flight Testing II | Aug 02 - Aug 06, 2010 | $1,950 |
| T&E 4112 Helicopter Performance Flight Testing II | Aug 02 - Aug 06, 2010 | $1,950 |
| T&E 4103 Flying Qualities Flight Testing I | Aug 23 - Aug 27, 2010 | $1,950 |
| T&E 4113 Helicopter Flying Qualities Flight Testing I | Aug 23 - Aug 27, 2010 | $1,950 |
| T&E 4104 Flying Qualities Flight Testing II | Sept 13 - Sept 17, 2010 | $1,950 |
| T&E 4114 Helicopter Flying Qualities Flight Testing II | Sept 13 - Sept 17, 2010 | $1,950 |
| T&E 4105 Modern Flight Control Systems | Oct 11 - Oct 15, 2010 | $1,950 |
| T&E 4106 Structures, Loads, Flutter, and Vibration | Nov 08 - Nov 17, 2010 | $1,950 |
Courses Scheduled on Demand
| Aviation Safety Course | $1,500 |
| Upset Training Course | $6,500 |
| Spin Training Course | $7,900 |
| Formation / Low-Level / Chase Training Course | $6,500 |
| Crew Resource Management for Flight Testers (CRM) (3 day initial) | $1,500 |
| Crew Resource Management for Flight Testers (CRM) (1 day refresher) | $500 |
| FAA Systems Certification Course (Part 25) (2 weeks) | $6,700 |
| FAA Systems Certification Course (Part 25) academics only (1 week) | $1,950 |
We can tailor or design courses to meet your specific flight test needs
Course cost is subject to change without notice.
Payment is due at the beginning of each course, with the exception of the professional 51 week course. Cancellation fee of 10% if student cancels within two weeks of start date of course! Cost is subject to change without notice. Please call for current costs. Further information concerning each course as well as registration material can be obtained from: